Addresses Page 2
201 - 267, State Rd S-38-224, 29115
1201 - 1299, State Rd S-38-1021, 29115
309 - 353, Geathers St, 29115
1001 - 1011, Middleton St, 29115
301 - 307, Geathers St, 29115
968 - 900, Co Rd O C - 4259, 29115
901 - 923, E Mill St, 29115
1098 - 1000, Co Rd O C - 4259, 29115
998 - 970, Co Rd O C - 4259, 29115
198 - 100, George Patton St SW, 29115
200 - 298, Kingsdown Rd, 29115
501 - 599, Rabon, 29115
998 - 900, Fulton St SE, 29115
1601 - 1699, Brentwood Dr, 29115
1101 - 1199, Aaron St, 29115
1098 - 1088, Aaron St, 29115
1198 - 1100, Wildwood Dr, 29115
1086 - 1066, Aaron St, 29115
498 - 450, State Rd S-38-1165, 29115
448 - 400, State Rd S-38-1165, 29115
1064 - 1000, Aaron St, 29115
1298 - 1200, Wildwood Dr, 29115
1401 - 1599, Brentwood Dr, 29115
401 - 505, State Rd S-38-702, 29115
1101 - 1299, Hutto Rd, 29115
599 - 501, Oakwood Rd, 29115
600 - 698, O C 2113, 29115
101 - 111, Gospel Hill Ct, 29115
1998 - 1800, State Rd S-38-196, 29115
198 - 110, Hugine St, 29115
1201 - 1225, State Rd S-38-243, 29115
398 - 340, State Rd S-38-1712, 29115
1101 - 1199, State Rd S-38-1825, 29115
1101 - 1199, Carolina St, 29115
1398 - 1300, Co Rd O C - 1301, 29115
1101 - 1119, Middleton St, 29115
1301 - 1399, Middleton St, 29115
281 - 299, Geathers St, 29115
1601 - 1609, Middleton St, 29115
698 - 604, State Rd S-38-1638, 29115
1001 - 1099, Church St, 29115
1151 - 1199, Church St, 29115
498 - 400, Palm Harbor Dr, 29115
348 - 190, State Rd S-38-1638, 29115
398 - 300, Palm Harbor Dr, 29115
1798 - 1716, Shillings Bridge Rd, 29115
1998 - 1800, Cherrywoods St, 29115
398 - 380, State Rd S-38-702, 29115
398 - 300, Shadow Lawn Dr, 29115
1841 - 1899, Middleton St, 29115
935 - 969, Sprinkle Ave, 29115
298 - 262, Dena Ln, 29115
398 - 300, Dusty Dr, 29115
450 - 306, Old Elloree Rd, 29115
510 - 452, Old Elloree Rd, 29115
1041 - 1051, State Rd S-38-800, 29115
698 - 630, Cherry Ln NE, 29115
1201 - 1299, Lancaster St SE, 29115
178 - 144, State Rd S-38-1064, 29115
142 - 100, State Rd S-38-1064, 29115
1001 - 1099, State Rd S-38-224, 29115
791 - 799, State Rd S-38-929, 29115
298 - 200, Rome Aly SW, 29115
701 - 799, State Rd S-38-1103, 29115
401 - 699, State Rd S-38-1103, 29115
701 - 789, State Rd S-38-929, 29115
401 - 499, Treadwell St, 29115
701 - 799, State Rd S-38-982, 29115
1729 - 1759, Belleville Rd, 29115
1761 - 1773, Belleville Rd, 29115
201 - 399, Treadwell St, 29115
101 - 199, Treadwell St, 29115
298 - 200, Jensen St, 29115
998 - 800, State Rd S-38-252, 29115
2598 - 2400, Whittaker Pkwy, 29115
501 - 599, High St NW, 29115
501 - 599, Gue Rd, 29115
1300 - 1496, Gue Rd, 29115
1061 - 1099, State Rd S-38-1060, 29115
1001 - 1059, State Rd S-38-1060, 29115
401 - 499, Gue Rd, 29115
1098 - 930, State Rd S-38-1645, 29115
928 - 900, State Rd S-38-1645, 29115
601 - 699, Gue Rd, 29115
1231 - 1299, State Rd S-38-932, 29115
1301 - 1399, State Rd S-38-912, 29115
1201 - 1229, State Rd S-38-932, 29115
801 - 893, Mill St SE, 29115
498 - 400, State Rd S-38-1172, 29115
1101 - 1199, Sprinkle Ave, 29115
1401 - 1499, Gregg St SE, 29115
1201 - 1299, Gregg St SE, 29115
1301 - 1399, Gregg St SE, 29115
298 - 200, State Rd S-38-583, 29115
501 - 599, US Hwy 301, 29115
699 - 601, John C Calhoun Dr, 29115
598 - 500, State Rd S-38-1172, 29115
991 - 999, State Rd S-38-205, 29115
921 - 989, State Rd S-38-205, 29115
1543 - 1599, State Rd S-38-702, 29115
1268 - 1200, Pendarvis St, 29115